CHARLOTTE METRO REAL ESTATE TRENDS AND STATS

Mecklenburg Stats - YTD 1/1/2009 to 2/28/2009
March 20th, 2009 9:02 PM

YTD Activity Report: 1/1/2009 through 2/28/2009

Property Type: Single Family

Office Code:  4812   Phillip Jernigan
Area New Avg LP Under Contract Avg LP Sold Avg SP %SP/LP Avg DOM
1 601 $257,003 249 $204,163 161 $185,906 95.96% 115
2 419 $185,824 201 $128,877 137 $119,656 94.08% 94
3 250 $216,052 108 $162,617 58 $156,648 93.17% 86
4 416 $478,388 83 $313,501 59 $329,468 95.32% 125
5 584 $673,392 133 $414,076 103 $348,597 93.56% 120
6 200 $314,817 51 $232,590 37 $242,657 96.83% 81
7 235 $177,633 123 $190,603 90 $150,221 96.14% 81
8 233 $134,290 128 $122,429 75 $78,876 93.01% 92
9 312 $211,187 151 $173,719 125 $151,616 95.46% 103
  3,250 $294,287 1,227 $215,841 845 $195,960 94.84% 99
Information is Believed To Be Accurate But Not Guaranteed Carolina Multiple Listing Service, Inc.

Posted in:General
Posted by Philip Jernigan on March 20th, 2009 9:02 PMPost a Comment

Subscribe to this blog

Archives:

Categories:

My Favorite Blogs:

Sites That Link to This Blog: