CHARLOTTE METRO REAL ESTATE TRENDS AND STATS

Stats for entire CMLS for December 2008
January 15th, 2009 5:25 PM

------------------------------------------------------------------------

Statistics for : ENTIRE MLS

Category : 1, 2 (Residential)

Beginning: 12/6/2008 Ending: 1/5/2009

As of: 1/7/2009 12:16:54 PM

------------------------------------------------------------------------

Area Closed

Units

Closed Volume Average

Closed

01 - Mecklenburg County (N) 106 $ 18,939,632 $ 178,675

02 - Mecklenburg County (E) 85 $ 10,486,037 $ 123,365

03 - Mecklenburg County (SE) 48 $ 8,666,236 $ 180,546

04 - Mecklenburg County (SSE) 39 $ 12,454,810 $ 319,354

05 - Mecklenburg County (S) 86 $ 29,387,385 $ 341,713

06 - Mecklenburg County (SSW) 33 $ 6,806,174 $ 206,247

07 - Mecklenburg County (SW) 50 $ 7,344,320 $ 146,886

08 - Mecklenburg County (W) 49 $ 5,892,343 $ 120,251

09 - Mecklenburg County (NW) 49 $ 6,421,425 $ 131,049

10 - Union County 112 $ 31,833,646 $ 284,228

11 - Cabarrus County 105 $ 18,449,223 $ 175,706

12 - Iredell County 74 $ 13,783,835 $ 186,268

13 - Lake Norman 53 $ 22,760,834 $ 429,449

14 - Lincoln County 26 $ 3,468,350 $ 133,398

15 - Lake Wylie 17 $ 5,474,114 $ 322,006

16 - Gaston County 118 $ 14,418,869 $ 122,193

17 - York County 100 $ 21,724,286 $ 217,242

18 - Resort 0 $ 0 $ 0

19 - Other 1 $ 15,390 $ 15,390

20 - Alexander County 4 $ 657,500 $ 164,375

21 - Rowan County 53 $ 6,632,462 $ 125,140

22 - Cleveland County 21 $ 1,954,664 $ 93,079

23 - Stanly County 14 $ 2,079,175 $ 148,512

24 - Lancaster County 44 $ 10,803,477 $ 245,533

25 - Anson County 5 $ 207,800 $ 41,560

26 - Caldwell County 6 $ 814,400 $ 135,733

27 - Burke County 1 $ 130,000 $ 130,000

28 - Davidson County 0 $ 0 $ 0

29 - Catawba County 22 $ 4,099,654 $ 186,347

30 - Montgomery County 1 $ 16,000 $ 16,000

31 - Davie County 1 $ 64,900 $ 64,900

32 - Richmond County 0 $ 0 $ 0

33 - Moore County 0 $ 0 $ 0

34 - Randolph County 0 $ 0 $ 0

35 - Chester County 3 $ 211,000 $ 70,333

36 - Chesterfield County 4 $ 292,000 $ 73,000

37 - Yadkin County 0 $ 0 $ 0

38 - Avery County 0 $ 0 $ 0

39 - Wilkes County 0 $ 0 $ 0

------------------------------------------------------------------------

This information may be subject to errors and should be verified by the user.

Copyright: 2009 by Carolina Multiple Listing Service, Inc.1/7/2009 12:16:55 PM


Posted in:General
Posted by Philip Jernigan on January 15th, 2009 5:25 PMPost a Comment

Subscribe to this blog

Archives:

Categories:

My Favorite Blogs:

Sites That Link to This Blog: